DA 428
Digital Amplifier
- No longer available –
The DA 428 is a fully digital multi-channel power amplifier with extensive audio DSP functionality and four Class D power amplifiers of the latest generation. Practical operating gestures make the handling of even complex functions very easy, such as the preset settings on the device.
Application
- controller power amplifier in fixed installations
- system operation with passive PA components (in actively separated PA systems)
- monitor applications
Equipment options
- optional TCP/IP remote module and Dante module available
- PresetEditor V2 software for creating and editing system presets
Specifications
max. Output power @ 4 / 8 ohms | 4x 700 / 400 W |
---|---|
Amplifier | four fully digital high efficiency power amplifiers ≥ 90% |
Frequency range | 20 Hz – 20 kHz |
S/N ratio (A-weighted /unweighted) | 100 / 95 dB |
Input sensity at maximum level | analog 0 dB (775 mV) / digital -12 dBFS / without filters in output channel |
Crosstalk @ 1 kHz | > 90 dB |
Damping factor @ 1 kHz | > 500 |
THD @ 1 kHz | < 0,5 % |
Voltage gain @ 4 / 8 Ohm | 36,7 dB |
Slew rate (internal) | > 70 V/µs |
Slew time (internal) | < 1,5 µs/V |
Features (elektronic) | per channel: gain, digital crossovers, subsonic filter, parametric EQs, dynamic processor, polarity, delay, matrix router |
Protective circuits | for individual channels: short circuit, DC voltage at output, low impedance; for entire device: under/overvoltage, overtemperature, overload |
max. Power consumption | 2600 W |
Power requirements | 90 - 250 V / 50 - 60 Hz, PowerCon input |
Operation modes | stereo, mono, 4-channel (free routing) |
Control panel | ground-free switch, navigation pad, 4x encoders with push function, 4x RGB LEDs, LCD graphic display, SD card slot |
Connectors | Line-In 4x XLR, Link-Out 4x XLR electronically balanced (max. 4x analog oder 2x digital & 2x analog); speaker output 4x Speakon NL4; RSNC module |
DSP | 24 bit, 48 MHz clocked |
Unit delay | < 1,5 ms |
Sampling | 24 bit |
Digital input & -link | inputs: AES/EBU & S/PDIF with format converter and sample rate converter (up to 192 kHz), link output: same as input format / 24 Bit, 48 kHz, AES/EBU |
Preset memory | internal: 12 presets, more presets on SD card |
Dimensions (W x H x D) | 483 x 88 x 375 mm (2 RU) |
Weight | 8,5 kg |
In use / reference projects
This product is used in these reference projects:
- Swiss wrestling festival Burgdorf 2024
- SBÄM Festival Lake Pichlinger, Linz, Austria
- Rantastic live stages and event locations with K.M.E. PANO Line-Array
- Help & Music
- Donau-Lauchert-Halle Sigmaringendorf (Germany)
- Cinema Auditorium at Grassi Museum
- Puppentheater Zwickau (Germany)
- Kingdom of Bhutan puts its trust in K.M.E.
- PA system for town square
- Fisco Speakers for Hearing Care Professionals
- In Extremo is rocking the castle of Weißenfels
- Estivale Open Air 2018 in Switzerland
- "Kirchentag" in Wetzikon (CH)
- Graham Hill – Trend Tour with S 6
- Olympic Centre Sportforum Berlin uses K.M.E.
- Fisco-Systems for new "SchlossArena" in Auerbach/Germany
- Alpenfestival with Galo
- Estivale Open Air in Switzerland
- Krzysztof Penderecki European Centre